Crucial BX100 120GB | Crucial M500 120GB |
Price - | Price - |
Availability- | Availability- |
Pangoly Score85 | Pangoly Score84 |
BrandCrucial | BrandCrucial |
ModelCT120BX100SSD1 | ModelCT120M500SSD1 |
Release Date📅 January 2015* First availability for purchase, it may not correspond to the actual market launch date. | Release Date📅 June 2013* First availability for purchase, it may not correspond to the actual market launch date. Michael vey the prisoner of cell 25 pdf. MICHAEL VEY THE PRISONER OF CELL 25 Richard Paul Evans MERCURY INK THRESHOLD EDITIONS. There’s always Cell 25.”. I didn’t have to. At my height it just always found me. My name is Michael Vey, and the story I’m about to tell you is strange. Very strange. It’s my story. If you passed me walking home from school you probably. There’s always Cell 25.” 2 The Beginning It’s not like I was looking for trouble. I didn’t have to. At my height it just always found me. My name is Michael Vey, and the story I’m about to tell you is strange. Very strange. It’s my story. If you passed me walking home from school you probably wouldn’t. |
Performance216th | Performance |
Effective Value- | Effective Value- |
TDP🔌 5 Watts | TDP🔌 5 Watts |
Price history- | Price history- |
Price/GB€0.93 | Price/GB€0.67 |
GB/€11.07 | GB/€11.5 |
Suggested PC builds - | Suggested PC builds |
Pros- | Pros
|
Cons- | Cons
|
SeriesBX100 | SeriesM500 |
Capacity120GB | Capacity120GB |
InterfaceSATA 6 Gb/s | InterfaceSATA 6 Gb/s |
NVMENo | NVMENo |
Form Factor2.5' | Form Factor2.5' |
SSD ControllerSilicon Motion SM2246EN | SSD ControllerMarvell 9187 |
NAND Flash TypeMLC | NAND Flash TypeMLC (synchronous) |
Cache- | Cache- |
Max Sequential ReadUp to 535 MB/s | Max Sequential ReadUp to 500MB/s |
Max Sequential WriteUp to 185 MB/s | Max Sequential WriteUp to 130MB/s |
MTBF1,500,000 hours | MTBF1,200,000 hours |
Critic Reviews'Before we go any further we need to address the problem, this new product launch has caused for the consumer. The numbers below are accurate on the day of publishing and will have adjusted over time. Just a few months back when I looked at the MX,..' by techicize.com | Critic Reviews'The Crucial m500 (960GB) internal solid-state drive (SSD) trades some performance for encryption capabilities and a larger pool of redundant..' |
Options- | Options- |
hey guys I;m finally going to order parts for my Skylake build this weekend. I was all set with the EVO 850 but I just got an email from Tigerdirect and they have the m500 for $299 with no tax or shipping. The EVO will run me $368 with tax, that was the lowest I've found, so it's a pretty substantial difference.
EDIT: m500 even comes with $20 MIR so final price would only be $279.

Anyone have experience with crucial m500 or know if it's a good drive? Seems the write speeds are a bit slower than the EVO but I doubt I'd notice in everyday use. How about reliability and writes/warranty? thanks
Here you can see some SSDs in comparison to the Crucial BX100 500 GB 2.5″ SSD, and the chart will be updated periodically with new SSD drives. At the moment the top of total AS SSD scores is lead from a Plextor M6e 256GB M.2 SSD, closely followed by the Crucial M550 512 GB mSATA, M.2 and SATA SSD – then follows the MX200 with 500 GB and 1. We had high expectations for the Crucial M500. Crucial have a long history of producing outstanding Solid State drives. Both the RealSSD 300 and the M4, three and two years old, were almost legendary in terms of reliability and performance. The M500 falls far short of our expectations. The drive is relatively cheap and as such we were expecting.